Ok, I didn't get a chance to take another photo today (hard when you work part time in an office during the week), but I thought I'd post the sunset times for 2009 instead...
Saturday sunset times – Brisbane 2009
FEBRUARY
07 February – 05:25 (rise); 18:39 (set)
14 February – 05:31 (rise); 18:34 (set)
21 February – 05:36 (rise); 18:28 (set)
28 February – 05:40 (rise); 18:21 (set)
MARCH
07 March – 05:44 (rise); 18:14 (set)
14 March – 05:48 (rise); 18:06 (set)
21 March – 05:52 (rise); 17:58 (set)
28 March – 05:56 (rise); 17:51 (set)
APRIL
04 April – 05:59 (rise); 17:43 (set)
11 April – 06:03 (rise); 17:35 (set)
18 April – 06:06 (rise); 17:28 (set)
25 April – 06:10 (rise); 17:22 (set)
MAY
02 May – 06:14 (rise); 17:16 (set)
09 May – 06:18 (rise); 17:11 (set)
15 May – 06:22 (rise); 17:07 (set)
23 May – 06:26 (rise); 17:16 (set)
30 May – 06:29 (rise); 17:02 (set)
JUNE
06 June – 06:32 (rise); 17:01 (set)
13 June – 06:35 (rise); 17:01 (set)
20 June – 06:37 (rise); 17:02 (set)
27 June – 06:39 (rise); 17:03 (set)
JULY
04 July – 06:39 (rise); 17:06 (set)
11 July – 06:38 (rise); 17:09 (set)
18 July – 06:36 (rise); 17:12 (set)
25 July – 06:33 (rise); 17:16 (set)
AUGUST
01 August – 06:29 (rise); 17:19 (set)
08 August – 06:25 (rise); 17:23(set)
15 August – 06:19 (rise); 17:27 (set)
22 August – 06:12 (rise); 17:30 (set)
29 August – 06:05 (rise); 17:33 (set)
SEPTEMBER
05 September – 05:58 (rise); 17:36 (set)
12 September – 05:50 (rise); 17:40 (set)
19 September – 05:42 (rise); 17:43 (set)
26 September – 05:33 (rise); 17:46 (set)
OCTOBER
03 October – 05:25 (rise); 17:49 (set)
10 October – 05:18 (rise); 17:53 (set)
17 October – 05:10 (rise); 17:57 (set)
24 October – 05:04 (rise); 18:01 (set)
31 October – 04:58 (rise); 18:06 (set)
NOVEMBER
07 November – 04:53 (rise); 18:11 (set)
14 November – 04:49 (rise); 18:16 (set)
21 November – 04:46 (rise); 18:22 (set)
28 November – 04:45 (rise); 18:27 (set)
DECEMBER
05 December – 04:45 (rise); 18:32 (set)
12 December – 04:46 (rise); 18:37 (set)
19 December – 04:49 (rise); 18:41 (set)
26 December – 04:52 (rise); 18:45 (set)
Wednesday, February 4, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment